2026-08-06 - 2026-11-06

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 16 commits to main and 33 commits to all branches. On main, 21 files have changed and there have been 867 additions and 498 deletions.

13 Releases published by 1 user

Published 1.6.3 1.6.3 2026-11-03 13:17:31 +10:00

Published 1.5 1.5 2026-09-24 13:01:42 +10:00

Published 1.4.7 1.4.7 2026-09-06 11:26:55 +10:00

Published 1.4.6 1.4.6 2026-09-01 12:17:33 +10:00

Published 1.4.5 1.4.5 2026-08-27 21:51:02 +10:00

Published 1.4.4 1.4.4 2026-08-22 15:01:32 +10:00

Published 1.4.1 1.4.1 2026-08-21 23:23:41 +10:00

Published 1.4 1.4 2026-08-21 22:54:33 +10:00

Published 1.3.2 1.3.2 2026-08-16 20:48:09 +10:00

Published 1.3.1 1.3.1 2026-08-15 21:05:34 +10:00

Published 1.3 1.3 2026-08-11 20:53:43 +10:00

Published 1.2.1 1.2.1 2026-08-11 16:16:18 +10:00

Published 1.2 1.2 2026-08-09 20:10:34 +10:00

8 Pull requests merged by 1 user

Merged #20 Add historic airports to database 2026-08-22 14:14:05 +10:00

Merged #19 Add a flight arc on the map for flights with same departing and arrival airport 2026-08-22 13:16:11 +10:00

Merged #18 Add a flight arc on the map for flights with same departing and arrival airport 2026-08-22 13:11:34 +10:00

Merged #17 Fix achievement category ordering 2026-08-21 23:23:25 +10:00

Merged #16 Ui fixes 2026-08-21 22:54:14 +10:00

Merged #12 Tooltip on Mobile 2026-08-16 20:48:02 +10:00

Merged #11 Formatting and Share Buttons 2026-08-15 21:05:22 +10:00

Merged #10 Add London Airport and Million Mile Challenges 2026-08-11 20:53:14 +10:00